<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EU Medi Grid</title>
	<atom:link href="http://www.eu-medigrid.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eu-medigrid.org</link>
	<description></description>
	<lastBuildDate>Sun, 06 Jun 2010 18:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>David Cameron orders probe into 1,200-deaths Mid Staffordshire NHS Trust hospital</title>
		<link>http://www.eu-medigrid.org/news/david-cameron-orders-probe-into-1200-deaths-mid-staffordshire-nhs-trust-hospital/</link>
		<comments>http://www.eu-medigrid.org/news/david-cameron-orders-probe-into-1200-deaths-mid-staffordshire-nhs-trust-hospital/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mid Staffordshire]]></category>
		<category><![CDATA[Mid Staffordshire NHS Trust]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=288</guid>
		<description><![CDATA[The Government will finally grant a long-awaited public inquiry into a hospital where up to 1,200 patients needlessly died. PM David Cameron has bowed to demands from relatives of those who died in the care of the Mid Staffordshire NHS Trust. A full public inquiry could be announced as early as Wednesday and follows a [...]]]></description>
			<content:encoded><![CDATA[<p>The Government will finally grant a long-awaited public inquiry into a hospital where up to 1,200 patients needlessly died.</p>
<p>PM David Cameron has bowed to demands from relatives of those who died in the care of the Mid Staffordshire NHS Trust.</p>
<p>A full public inquiry could be announced as early as Wednesday and follows a damning report which said hospital bosses put savings and targets before care. A spokesman for the Department of Health said last night: &#8220;Any announcement will be made first to Parliament.&#8221; However, an independent inquiry by Robert Francis QC in February found the safety of sick and dying patients was &#8220;routinely neglected&#8221;.</p>
<p><a href="http://www.mirror.co.uk/news/top-stories/2010/06/06/david-cameron-orders-probe-into-1-200-deaths-mid-staffordshire-nhs-trust-hospital-115875-22314543/">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/david-cameron-orders-probe-into-1200-deaths-mid-staffordshire-nhs-trust-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quango and NHS staff given £37m in bonuses</title>
		<link>http://www.eu-medigrid.org/news/quango-and-nhs-staff-given-37m-in-bonuses/</link>
		<comments>http://www.eu-medigrid.org/news/quango-and-nhs-staff-given-37m-in-bonuses/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=286</guid>
		<description><![CDATA[Almost £37 million was paid out in bonuses to staff at quangos and in the NHS last year. The Liberal Democrats said that answers to Freedom of Information requests showed £36.969m was paid out to public sector bodies in the 2008-09 financial year. Of that, £26m was paid out in so-called &#8220;distinction awards&#8221; for senior [...]]]></description>
			<content:encoded><![CDATA[<p>Almost £37 million was paid out in bonuses to staff at quangos and in the NHS last year.</p>
<p>The Liberal Democrats said that answers to Freedom of Information requests showed £36.969m was paid out to public sector bodies in the 2008-09 financial year.</p>
<p>Of that, £26m was paid out in so-called &#8220;distinction awards&#8221; for senior NHS doctors. Scottish Water paid out almost £4.3m and the Scottish Prison Service £1.3m. Almost £1.9m went on core Scottish Government bonuses.</p>
<p>The Lib Dems called on the Scottish Government to get tough on bonuses during the economic crisis.</p>
<p><a href="http://news.stv.tv/scotland/181401-quango-and-nhs-staff-given-37m-in-bonuses/">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/quango-and-nhs-staff-given-37m-in-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the muscle gains you want &#8211; fast</title>
		<link>http://www.eu-medigrid.org/news/get-the-muscle-gains-you-want-fast/</link>
		<comments>http://www.eu-medigrid.org/news/get-the-muscle-gains-you-want-fast/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle gains]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=284</guid>
		<description><![CDATA[Going to the gym can become quite a tedious task&#8230; particularly when you aren&#8217;t getting the results you want. So, how can you improve your workout to get the muscle gains you want&#8230; fast? It&#8217;s not actually as hard as you may think, and providing you put in the effort, you could see effects within [...]]]></description>
			<content:encoded><![CDATA[<p>Going to the gym can become quite a tedious task&#8230; particularly when you aren&#8217;t getting the results you want. So, how can you improve your workout to get the muscle gains you want&#8230; fast? It&#8217;s not actually as hard as you may think, and providing you put in the effort, you could see effects within four weeks.</p>
<p>First of all, think about how you&#8217;re lifting the weights themselves. Are you lifting them with rhythm, or are you simply jerking them up and down without any smooth movement? If you are doing the latter and not lifting weights in a rhythm, not only will you be preventing yourself from getting the results you are after, but you&#8217;ll be damaging your body too. However, if you simply slow down your reps and lift the weights more slowly and in a more controlled manner, you&#8217;ll find you feel much more resistance much sooner &#8211; which is exactly what you want when lifting weights &#8211; that way, you know you&#8217;re doing the right thing.</p>
<p>A simple tip to help you lift in a controlled manner is to count slowly while lifting. This will help you keep in time and under control. Lifting more slowly like this will help to tear more muscle tissues &#8211; which is exactly what you need to do in order to build muscle.</p>
<p>Secondly, think about the weights you are lifting/the exercises you are doing. Are you going into the gym and lifting any old weight you can find, or are you lifting weights under a strict workout plan. If you are doing the latter, you&#8217;re doing the right thing. Knowing what you&#8217;re doing when it comes to lifting weights is crucial, and if you just head into the gym and lift anything, you won&#8217;t be getting the results you want.</p>
<p>Finally, think about your diet. What are you eating that&#8217;s giving you energy for the gym and helping your muscles repair and grow at a faster, more efficient rate? If you aren&#8217;t sure of the answer, then the chances are, you won&#8217;t appreciate how important your diet is to getting the results you want in the gym.</p>
<p>Basically, when you work out, you are tearing your muscle tissues, and in order for them to repair and grow, you&#8217;ll have to feed them with ample amounts of protein. The best way to do this is to add a <a href="http://www.bestproteinshakes.org.uk/">protein shake</a> to your diet. Protein shakes are packed with high-quality protein&#8230; and this is exactly what your muscles need to repair and expand.</p>
<p>It is important that you find the best protein shake for you before you go out and buy one, so make sure you do your research. Figure out what you want to achieve, and then think about how much you want to spend and look around for the right protein shake for your needs.</p>
<p>For more information on protein shakes, and reviews on some of the best protein shakes on the market, such as <a href="http://bestproteinshakes.org.uk/nutrisport-protein-nutrisport-90.php">Nutrisport 90+</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/get-the-muscle-gains-you-want-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS spends £39m on National IT Programme lawyers</title>
		<link>http://www.eu-medigrid.org/news/nhs-spends-39m-on-national-it-programme-lawyers/</link>
		<comments>http://www.eu-medigrid.org/news/nhs-spends-39m-on-national-it-programme-lawyers/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS lawyers]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=279</guid>
		<description><![CDATA[The NHS has spent over £39 million pounds on lawyers to support the National Programme for IT, which has so far lost half of its lead suppliers. The troubled programme is over four years late and has seen two out of four main suppliers exit after tough contract negotiations. Read more]]></description>
			<content:encoded><![CDATA[<p>The NHS has spent over £39 million pounds on lawyers to support the National Programme for IT, which has so far lost half of its lead suppliers.</p>
<p>The troubled programme is over four years late and has seen two out of four main suppliers exit after tough contract negotiations.</p>
<p><a href="http://www.cio.co.uk/news/3210346/nhs-spends-39m-on-national-it-programme-lawyers/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/nhs-spends-39m-on-national-it-programme-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Dumfries and Galloway wins prestigious award</title>
		<link>http://www.eu-medigrid.org/news/nhs-dumfries-and-galloway-wins-prestigious-award/</link>
		<comments>http://www.eu-medigrid.org/news/nhs-dumfries-and-galloway-wins-prestigious-award/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=277</guid>
		<description><![CDATA[NHS Dumfries and Galloway has been recognised for making it easier for hospital staff and visitors to eat more healthily, by gaining a prestigious national award. David Matheson, catering Manager at Dumfries and Galloway Royal Infirmary picked up the healthy living award at the recent Promoting Health Service conference in Edinburgh. The healthy living award, [...]]]></description>
			<content:encoded><![CDATA[<p>NHS Dumfries and Galloway has been recognised for making it easier for hospital staff and visitors to eat more healthily, by gaining a prestigious national award. David Matheson, catering Manager at Dumfries and Galloway Royal Infirmary picked up the healthy living award at the recent Promoting Health Service conference in Edinburgh.</p>
<p>The healthy living award, which is managed by Consumer Focus Scotland and funded by the Scottish Government, gives recognition to caterers who take a range of steps to provide healthier options for their customers.</p>
<p><a href="http://www.dgstandard.co.uk/lifestyle/2010/01/15/nhs-dumfries-and-galloway-wins-prestigious-award-51311-25601486/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/nhs-dumfries-and-galloway-wins-prestigious-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS fraud investigations cost three times more than they recover</title>
		<link>http://www.eu-medigrid.org/news/nhs-fraud-investigations-cost-three-times-more-than-they-recover/</link>
		<comments>http://www.eu-medigrid.org/news/nhs-fraud-investigations-cost-three-times-more-than-they-recover/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Counter Fraud unit]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=273</guid>
		<description><![CDATA[Over the last three years, the budget of the NHS Counter Fraud unit was £32.4 million, while the squad recovered £10.1 million. The figures, contained in a Parliamentary written answer obtained by the Liberal Democrats, also show that fewer than 200 convictions were secured. Read more]]></description>
			<content:encoded><![CDATA[<p>Over the last three years, the budget of the NHS Counter Fraud unit was £32.4 million, while the squad recovered £10.1 million.</p>
<p>The figures, contained in a Parliamentary written answer obtained by the Liberal Democrats, also show that fewer than 200 convictions were secured. </p>
<p><a href="http://www.telegraph.co.uk/health/healthnews/6901596/NHS-fraud-investigations-cost-three-times-more-than-they-recover.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/nhs-fraud-investigations-cost-three-times-more-than-they-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom to bust: The NHS in the noughties</title>
		<link>http://www.eu-medigrid.org/news/boom-to-bust-the-nhs-in-the-noughties/</link>
		<comments>http://www.eu-medigrid.org/news/boom-to-bust-the-nhs-in-the-noughties/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=275</guid>
		<description><![CDATA[It seems like the NHS has hardly been out of the news over the last 10 years. Targets, superbugs and swine flu have all grabbed the headlines. But just how significant will the noughties prove to be? From feast to famine could well sum up the past decade for the NHS. The noughties kicked off [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like the NHS has hardly been out of the news over the last 10 years. Targets, superbugs and swine flu have all grabbed the headlines. But just how significant will the noughties prove to be?</p>
<p>From feast to famine could well sum up the past decade for the NHS.</p>
<p>The noughties kicked off with the NHS Plan, a 10-year vision to reform the health service. </p>
<p><a href="http://news.bbc.co.uk/1/hi/health/8426203.stm">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/boom-to-bust-the-nhs-in-the-noughties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations to hospital charities could become part of NHS budget</title>
		<link>http://www.eu-medigrid.org/news/donations-to-hospital-charities-could-become-part-of-nhs-budget/</link>
		<comments>http://www.eu-medigrid.org/news/donations-to-hospital-charities-could-become-part-of-nhs-budget/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=271</guid>
		<description><![CDATA[Hospitals are facing a rule change that could mean that the £2 billion in assets held by NHS charities effectively become part of the general NHS budget, it has emerged. The Department of Health insists that donations to NHS charities will still be controlled by charity trustees rather than the Government. But charities leaders said [...]]]></description>
			<content:encoded><![CDATA[<p>Hospitals are facing a rule change that could mean that the £2 billion in assets held by NHS charities effectively become part of the general NHS budget, it has emerged.</p>
<p>The Department of Health insists that donations to NHS charities will still be controlled by charity trustees rather than the Government. But charities leaders said last night that, in an era of public spending restraint, ministers would find it difficult to give more funds to organisations with access to millions of pounds of donations.</p>
<p><a href="http://www.timesonline.co.uk/tol/news/uk/health/article6969940.ece">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/donations-to-hospital-charities-could-become-part-of-nhs-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewed calls to scrap parking costs for patients at Leicester hospitals</title>
		<link>http://www.eu-medigrid.org/news/renewed-calls-to-scrap-parking-costs-for-patients-at-leicester-hospitals/</link>
		<comments>http://www.eu-medigrid.org/news/renewed-calls-to-scrap-parking-costs-for-patients-at-leicester-hospitals/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 12:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=269</guid>
		<description><![CDATA[Campaigners are today renewing calls to get hospital car park charges scrapped for cancer patients. Patients at Leicester&#8217;s hospitals foot bills of more than £300 each to park while undergoing potentially life-saving treatment, according to Macmillan Cancer Support. Read more]]></description>
			<content:encoded><![CDATA[<p>Campaigners are today renewing calls to get hospital car park charges scrapped for cancer patients.</p>
<p>Patients at Leicester&#8217;s hospitals foot bills of more than £300 each to park while undergoing potentially life-saving treatment, according to Macmillan Cancer Support.</p>
<p><a href="http://www.thisisleicestershire.co.uk/news/Renewed-calls-scrap-parking-costs-patients-Leicester-hospitals/article-1650280-detail/article.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/renewed-calls-to-scrap-parking-costs-for-patients-at-leicester-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthrax test on Cumbria heroin user proves negative</title>
		<link>http://www.eu-medigrid.org/news/anthrax-test-on-cumbria-heroin-user-proves-negative/</link>
		<comments>http://www.eu-medigrid.org/news/anthrax-test-on-cumbria-heroin-user-proves-negative/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 12:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=267</guid>
		<description><![CDATA[Tests for anthrax poisoning on a heroin user who was suspected of having the condition have proved negative. The patient, who was admitted to Carlisle&#8217;s Cumberland Infirmary on Christmas Day, has skin lesions &#8211; a typical symptom of the condition. Read more]]></description>
			<content:encoded><![CDATA[<p>Tests for anthrax poisoning on a heroin user who was suspected of having the condition have proved negative.</p>
<p>The patient, who was admitted to Carlisle&#8217;s Cumberland Infirmary on Christmas Day, has skin lesions &#8211; a typical symptom of the condition.</p>
<p><a href="http://news.bbc.co.uk/1/hi/england/cumbria/8431576.stm">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/anthrax-test-on-cumbria-heroin-user-proves-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
