<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EU Medi Grid</title>
	<atom:link href="http://www.eu-medigrid.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eu-medigrid.org</link>
	<description></description>
	<lastBuildDate>Wed, 02 Mar 2011 22:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Improving The Diagnosis, Classification And Coding Of Diabetes, UK</title>
		<link>http://www.eu-medigrid.org/health/improving-the-diagnosis-classification-and-coding-of-diabetes-uk/</link>
		<comments>http://www.eu-medigrid.org/health/improving-the-diagnosis-classification-and-coding-of-diabetes-uk/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=291</guid>
		<description><![CDATA[A new report, launched by the Royal College of General Practitioners and NHS Diabetes, aims to improve the diagnosis, classification and coding of diabetes. It provides advice and support to all clinicians involved in this often complex diagnostic challenge as well as providing free, downloadable practice audit tools to aid accurate diagnosis. It outlines: - [...]]]></description>
			<content:encoded><![CDATA[<p>A new report, launched by the Royal College of General Practitioners and NHS Diabetes, aims to improve the diagnosis, classification and coding of diabetes. It provides advice and support to all clinicians involved in this often complex diagnostic challenge as well as providing free, downloadable practice audit tools to aid accurate diagnosis. </p>
<p>It outlines: </p>
<p>- The results of a systematic review examining existing evidence on misdiagnosis, misclassification and miscoding </p>
<p><a href="http://www.medicalnewstoday.com/articles/217848.php">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/health/improving-the-diagnosis-classification-and-coding-of-diabetes-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50,000 UK hospital staff to lose jobs</title>
		<link>http://www.eu-medigrid.org/health/50000-uk-hospital-staff-to-lose-jobs/</link>
		<comments>http://www.eu-medigrid.org/health/50000-uk-hospital-staff-to-lose-jobs/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=293</guid>
		<description><![CDATA[Officials confirmed that 53,150 posts would be slashed across 155 hospital trusts, 126 primary care trusts, 23 ambulance trusts and 54 mental health trusts in England, as well as 15 Scottish trusts, nine Welsh trusts and six trusts in Northern Ireland, according to the most comprehensive survey of health cuts released as part of Freedom [...]]]></description>
			<content:encoded><![CDATA[<p>Officials confirmed that 53,150 posts would be slashed across 155 hospital trusts, 126 primary care trusts, 23 ambulance trusts and 54 mental health trusts in England, as well as 15 Scottish trusts, nine Welsh trusts and six trusts in Northern Ireland, according to the most comprehensive survey of health cuts released as part of Freedom of Information requests. </p>
<p>Almost every trust in the UK admitted that they planned to dismiss staff over the next four years, with some losing up to one in five employees, according to the study. </p>
<p><a href="http://www.presstv.ir/detail/166659.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/health/50000-uk-hospital-staff-to-lose-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise and rise of allergies</title>
		<link>http://www.eu-medigrid.org/health/the-rise-and-rise-of-allergies/</link>
		<comments>http://www.eu-medigrid.org/health/the-rise-and-rise-of-allergies/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 22:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[allergies]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=296</guid>
		<description><![CDATA[There is little doubt within the medical profession that the number of allergies in the UK is increasing. Research published in 2007 showed the number of hospital admissions for food allergies had increased by 500% since 1990. Meanwhile, cases of hay fever, asthma and eczema have been rising for three decades, meaning as many as [...]]]></description>
			<content:encoded><![CDATA[<p>There is little doubt within the medical profession that the number of allergies in the UK is increasing.</p>
<p>Research published in 2007 showed the number of hospital admissions for food allergies had increased by 500% since 1990.</p>
<p>Meanwhile, cases of hay fever, asthma and eczema have been rising for three decades, meaning as many as one in three people are thought to be affected by an allergy at some point in their lives, according to the charity Allergy UK.</p>
<p><a href="http://www.bbc.co.uk/news/health-12550300">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/health/the-rise-and-rise-of-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSPs vote to axe NHS prescription charges in Scotland</title>
		<link>http://www.eu-medigrid.org/news/msps-vote-to-axe-nhs-prescription-charges-in-scotland/</link>
		<comments>http://www.eu-medigrid.org/news/msps-vote-to-axe-nhs-prescription-charges-in-scotland/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=299</guid>
		<description><![CDATA[MSPs have voted to scrap NHS prescription charges in Scotland, a key SNP pledge in the 2007 elections. The Scottish government won the approval of Holyrood&#8217;s health committee to remove the current £3 charge. A last-ditch Conservative and Lib Dem move to block the plan failed. The price paid by patients for prescription medicine has [...]]]></description>
			<content:encoded><![CDATA[<p>MSPs have voted to scrap NHS prescription charges in Scotland, a key SNP pledge in the 2007 elections.</p>
<p>The Scottish government won the approval of Holyrood&#8217;s health committee to remove the current £3 charge.</p>
<p>A last-ditch Conservative and Lib Dem move to block the plan failed.</p>
<p>The price paid by patients for prescription medicine has been reduced each year since 2008 and the final vote will see charges removed on 1 April.</p>
<p><a href="http://www.bbc.co.uk/news/uk-scotland-12612623">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/msps-vote-to-axe-nhs-prescription-charges-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse heart &#8216;re-grows when cut&#8217;, study shows</title>
		<link>http://www.eu-medigrid.org/health/mouse-heart-re-grows-when-cut-study-shows/</link>
		<comments>http://www.eu-medigrid.org/health/mouse-heart-re-grows-when-cut-study-shows/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=301</guid>
		<description><![CDATA[Scientists in the United States have found newborn mice can re-grow their own hearts. The mice had a large chunk of their heart removed a day after birth, only for the heart to restore itself within three weeks. Fish and amphibians are known to have the power to re-grow heart tissue, but the study in [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists in the United States have found newborn mice can re-grow their own hearts.</p>
<p>The mice had a large chunk of their heart removed a day after birth, only for the heart to restore itself within three weeks.</p>
<p>Fish and amphibians are known to have the power to re-grow heart tissue, but the study in Science is the first time the process has been seen in mammals.</p>
<p><a href="http://www.bbc.co.uk/news/health-12573922">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/health/mouse-heart-re-grows-when-cut-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones &#8216;affect the brain&#8217;</title>
		<link>http://www.eu-medigrid.org/health/mobile-phones-affect-the-brain/</link>
		<comments>http://www.eu-medigrid.org/health/mobile-phones-affect-the-brain/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 22:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=303</guid>
		<description><![CDATA[A study by the National Institutes of Health in the US suggests that mobile phones could have an effect on the brain. They reported higher sugar use in the brain, a sign of increased activity, after 50 minutes on the phone. The research published in the Journal of the American Medical Association said the clinical [...]]]></description>
			<content:encoded><![CDATA[<p>A study by the National Institutes of Health in the US suggests that mobile phones could have an effect on the brain.</p>
<p>They reported higher sugar use in the brain, a sign of increased activity, after 50 minutes on the phone.</p>
<p>The research published in the Journal of the American Medical Association said the clinical significance was unknown.</p>
<p><a href="http://www.bbc.co.uk/news/health-12541117">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/health/mobile-phones-affect-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron orders probe into 1,200-deaths Mid Staffordshire NHS Trust hospital</title>
		<link>http://www.eu-medigrid.org/news/david-cameron-orders-probe-into-1200-deaths-mid-staffordshire-nhs-trust-hospital/</link>
		<comments>http://www.eu-medigrid.org/news/david-cameron-orders-probe-into-1200-deaths-mid-staffordshire-nhs-trust-hospital/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mid Staffordshire]]></category>
		<category><![CDATA[Mid Staffordshire NHS Trust]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=288</guid>
		<description><![CDATA[The Government will finally grant a long-awaited public inquiry into a hospital where up to 1,200 patients needlessly died. PM David Cameron has bowed to demands from relatives of those who died in the care of the Mid Staffordshire NHS Trust. A full public inquiry could be announced as early as Wednesday and follows a [...]]]></description>
			<content:encoded><![CDATA[<p>The Government will finally grant a long-awaited public inquiry into a hospital where up to 1,200 patients needlessly died.</p>
<p>PM David Cameron has bowed to demands from relatives of those who died in the care of the Mid Staffordshire NHS Trust.</p>
<p>A full public inquiry could be announced as early as Wednesday and follows a damning report which said hospital bosses put savings and targets before care. A spokesman for the Department of Health said last night: &#8220;Any announcement will be made first to Parliament.&#8221; However, an independent inquiry by Robert Francis QC in February found the safety of sick and dying patients was &#8220;routinely neglected&#8221;.</p>
<p><a href="http://www.mirror.co.uk/news/top-stories/2010/06/06/david-cameron-orders-probe-into-1-200-deaths-mid-staffordshire-nhs-trust-hospital-115875-22314543/">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/david-cameron-orders-probe-into-1200-deaths-mid-staffordshire-nhs-trust-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quango and NHS staff given £37m in bonuses</title>
		<link>http://www.eu-medigrid.org/news/quango-and-nhs-staff-given-37m-in-bonuses/</link>
		<comments>http://www.eu-medigrid.org/news/quango-and-nhs-staff-given-37m-in-bonuses/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=286</guid>
		<description><![CDATA[Almost £37 million was paid out in bonuses to staff at quangos and in the NHS last year. The Liberal Democrats said that answers to Freedom of Information requests showed £36.969m was paid out to public sector bodies in the 2008-09 financial year. Of that, £26m was paid out in so-called &#8220;distinction awards&#8221; for senior [...]]]></description>
			<content:encoded><![CDATA[<p>Almost £37 million was paid out in bonuses to staff at quangos and in the NHS last year.</p>
<p>The Liberal Democrats said that answers to Freedom of Information requests showed £36.969m was paid out to public sector bodies in the 2008-09 financial year.</p>
<p>Of that, £26m was paid out in so-called &#8220;distinction awards&#8221; for senior NHS doctors. Scottish Water paid out almost £4.3m and the Scottish Prison Service £1.3m. Almost £1.9m went on core Scottish Government bonuses.</p>
<p>The Lib Dems called on the Scottish Government to get tough on bonuses during the economic crisis.</p>
<p><a href="http://news.stv.tv/scotland/181401-quango-and-nhs-staff-given-37m-in-bonuses/">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/quango-and-nhs-staff-given-37m-in-bonuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the muscle gains you want &#8211; fast</title>
		<link>http://www.eu-medigrid.org/news/get-the-muscle-gains-you-want-fast/</link>
		<comments>http://www.eu-medigrid.org/news/get-the-muscle-gains-you-want-fast/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle gains]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=284</guid>
		<description><![CDATA[Going to the gym can become quite a tedious task&#8230; particularly when you aren&#8217;t getting the results you want. So, how can you improve your workout to get the muscle gains you want&#8230; fast? It&#8217;s not actually as hard as you may think, and providing you put in the effort, you could see effects within [...]]]></description>
			<content:encoded><![CDATA[<p>Going to the gym can become quite a tedious task&#8230; particularly when you aren&#8217;t getting the results you want. So, how can you improve your workout to get the muscle gains you want&#8230; fast? It&#8217;s not actually as hard as you may think, and providing you put in the effort, you could see effects within four weeks.</p>
<p>First of all, think about how you&#8217;re lifting the weights themselves. Are you lifting them with rhythm, or are you simply jerking them up and down without any smooth movement? If you are doing the latter and not lifting weights in a rhythm, not only will you be preventing yourself from getting the results you are after, but you&#8217;ll be damaging your body too. However, if you simply slow down your reps and lift the weights more slowly and in a more controlled manner, you&#8217;ll find you feel much more resistance much sooner &#8211; which is exactly what you want when lifting weights &#8211; that way, you know you&#8217;re doing the right thing.</p>
<p>A simple tip to help you lift in a controlled manner is to count slowly while lifting. This will help you keep in time and under control. Lifting more slowly like this will help to tear more muscle tissues &#8211; which is exactly what you need to do in order to build muscle.</p>
<p>Secondly, think about the weights you are lifting/the exercises you are doing. Are you going into the gym and lifting any old weight you can find, or are you lifting weights under a strict workout plan. If you are doing the latter, you&#8217;re doing the right thing. Knowing what you&#8217;re doing when it comes to lifting weights is crucial, and if you just head into the gym and lift anything, you won&#8217;t be getting the results you want.</p>
<p>Finally, think about your diet. What are you eating that&#8217;s giving you energy for the gym and helping your muscles repair and grow at a faster, more efficient rate? If you aren&#8217;t sure of the answer, then the chances are, you won&#8217;t appreciate how important your diet is to getting the results you want in the gym.</p>
<p>Basically, when you work out, you are tearing your muscle tissues, and in order for them to repair and grow, you&#8217;ll have to feed them with ample amounts of protein. The best way to do this is to add a <a href="http://www.bestproteinshakes.org.uk/">protein shake</a> to your diet. Protein shakes are packed with high-quality protein&#8230; and this is exactly what your muscles need to repair and expand.</p>
<p>It is important that you find the best protein shake for you before you go out and buy one, so make sure you do your research. Figure out what you want to achieve, and then think about how much you want to spend and look around for the right protein shake for your needs.</p>
<p>For more information on protein shakes, and reviews on some of the best protein shakes on the market, such as <a href="http://bestproteinshakes.org.uk/nutrisport-protein-nutrisport-90.php">Nutrisport 90+</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/get-the-muscle-gains-you-want-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS spends £39m on National IT Programme lawyers</title>
		<link>http://www.eu-medigrid.org/news/nhs-spends-39m-on-national-it-programme-lawyers/</link>
		<comments>http://www.eu-medigrid.org/news/nhs-spends-39m-on-national-it-programme-lawyers/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS lawyers]]></category>

		<guid isPermaLink="false">http://www.eu-medigrid.org/?p=279</guid>
		<description><![CDATA[The NHS has spent over £39 million pounds on lawyers to support the National Programme for IT, which has so far lost half of its lead suppliers. The troubled programme is over four years late and has seen two out of four main suppliers exit after tough contract negotiations. Read more]]></description>
			<content:encoded><![CDATA[<p>The NHS has spent over £39 million pounds on lawyers to support the National Programme for IT, which has so far lost half of its lead suppliers.</p>
<p>The troubled programme is over four years late and has seen two out of four main suppliers exit after tough contract negotiations.</p>
<p><a href="http://www.cio.co.uk/news/3210346/nhs-spends-39m-on-national-it-programme-lawyers/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-medigrid.org/news/nhs-spends-39m-on-national-it-programme-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

